In the Gas Type Breaker Series of MTB Breakers, hydraulic pressure and the nitrogen pressure on top of the piston pushes the piston together to impact energy. GA Series of MTB Breakers has a top gas and body with membrane system. One of the main reason GA type breakers are preferred is that they work with relatively higher return pressure compared to hydraulic breakers. We produce 6 models between 850-2700 kg. for the excavators in the range of 7-44 tonnes.
GA 150 breaker which was designed to be used in the GA gas breakers series is produced as 1200 kg. for the excavators in the range of 12-18 tonnes.
GA 150 Box Type GA Series Crushers | |||
---|---|---|---|
Operating Weight | Kg | 1200 | |
Lb | 2640 | ||
Oil Flow | L/min | 90-120 | |
Gpm | 23,7-31,7 | ||
Number of Impacts | Strike/min | 400-900 | |
Operating Pressure | Bar | 150-170 | |
Psi | 2180-2465 | ||
Input Energy | kWa | 22,5 - 34 | |
Hp | 30,15 - 46 | ||
Relief Pressure | Bar | 210 | |
Psi | 3045 | ||
Back Pressure Max. | Bar | 10 | |
Psi | 145 | ||
Tool Diameter | Mm | 120 | |
Inch | 4,72 | ||
Noise Level | Db | 126 | |
Mini Excavator Carrier Weight |
Ton | 12 - 18 | |
Lb | 26 - 40 |